Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/1320
Title: | An assessment of the contribution of Faecal disposal practices on the bacteriological quality of drinking water sources in Isiolo County, Kenya |
Authors: | Okullo, Joab Odhiambo |
Keywords: | Faecal disposal practices |
Issue Date: | May-2018 |
Publisher: | Egerton University |
Abstract: | The basic needs of people such as safe drinking water, improved hygiene and sanitation must be fulfilled for a dignified life of human beings. However, this has not been the case in Isiolo County where there is rampant practice of open defecation and reliance on unprotected water sources for drinking purposes, with little or no regard to adequate drinking water treatment handling and storage. This study sought to establish the contribution of faecal disposal practices among residents on bacteriological quality of drinking water sources in the County. In a cross-sectional survey of 150 households, data on faecal disposal and water handling practices was obtained through questionnaires, observation and key informant interviews. In addition, water samples from both source and household stored water were subjected to bacteriological analysis using the Membrane Filtration Technique (MFT). The data was then analysed using descriptive and inferential statistics at α = 0.05 level of significance. According to the findings, the water sources sampled recorded high levels of contamination with bacterial pathogens. Results indicated mean counts of 7.9, 2.1, 5.3, and 6.4 (x 103CFU/100ml) from water source and 5.8, 1.6, 3.6 and 3.8 (x 103 CFU/100ml) from household stored water samples for Faecal streptococci, Escherichia coli, Salmonella typhi and Total coliform respectively with contamination levels falling below the World Health Organization (WHO) recommended standards. Sanitary risk analysis around these water sources revealed low levels of hygiene and poor source protection in 78% of the water sources, making them prone to faecal contamination. At the household level, 43% of the households surveyed did not have access to latrine facility, promoting un-healthy behaviour such as open defecation, burying and paper bag disposal of faecal matter among households. From the study findings, it was concluded that poor faecal disposal practices and low levels of hygiene among households could be linked to poor bacteriological quality of drinking water. There is need to increase households access and use of latrines. In addition, it is necessary to instil safe drinking water treatment and handling practices especially at point of use. This will help minimise the negative health impacts associated with consumption of faecal contaminated water at households |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/1320 |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An assessment of the contribution of faecal disposal practices on the bacteriological quality of drinking water sources in Isiolo County, Kenya.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.