Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/1694
Title: | The influence of selected factors on drug abuse among pupils in public primary schools in Nyamira County, Kenya |
Authors: | Gisemba, Richard Orina |
Keywords: | Selected factors on drug abuse |
Issue Date: | Nov-2018 |
Publisher: | Egerton University |
Abstract: | Drug abuse amongst youth and especially those schooling has become a major social problem not only in Kenya, but globally. Drug abuse amongst schooling youth has led to decline in their performance, increased drop out, increased cases of indiscipline and even death. Many studies have offered mixed or inconclusive findings on the causes of drug abuse amongst schooling youth especially those at primary level. The purpose of this was to establish how family factors, social economic status, community environment, and peer pressure influence drug and substance abuse amongst public primary school pupils in Nyamira, County. The study employed descriptive research survey design on class 6, 7, and 8 pupils and selected members of the guidance and counselling (G&C) departments. A sample of 220 pupils was selected from a population of 12045 pupils through proportionate stratified sampling together with 20 teachers from the G&C department who were purposively sampled. A semistructured questionnaire was used to collect quantitative data from the pupils, while an interview schedule was used to collect qualitative data from the G&C teachers. For purposes of validity and reliability of the instruments, the questionnaire was piloted in five schools in Borabu Sub-County and their reliability was ascertained using Cronbach alpha. The reliability of the questionnaire item was well above 0.75. Quantitative data was analysed descriptively and inferentially using a Chi-square in SPSS version 23, and the stated hypothesis was rejected at 5% significance level. Qualitative data was transcribed and analysed thematically. The study established that decline in family nature and structure, coupled with failure by the community to have a united approach in drug abuse has negatively influenced the surge in drug and substance abuse amongst pupils in schools. It was evident from the findings that peer pressure seems to be a major precursor to earlier awareness and initiation into the use and abuse of drugs and substances. The study recommends active parental involvement in the schooling and upbringing of their children. The study further recommends that all stakeholders in education be involved in the fight of drug abuse either through policy legislation or by playing an active role in their respective areas of jurisdiction |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/1694 |
Appears in Collections: | Faculty of Education and Community Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The influence of selected factors on drug abuse among pupils.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.