Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L1, Amwine, | - |
dc.date.issued | 2017 | - |
dc.date.accessioned | 2020-11-27T12:21:33Z | - |
dc.date.available | 2020-11-27T12:21:33Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2125 | - |
dc.description.abstract | Introduction: In 2017, Egerton University launched a seed potato value chain (SPVC) Community Action Research Project (CARP+) in Nakuru County. This project is aimed at enhancing production and access to high quality seed potato for improved productivity and income of smallholder farmers. The four year project is being implemented in partnerships with National Potato Council of Kenya, Agricultural Development Cooperation (ADC), Baraka Agricultural college (BAC) & the Nakuru County Government . Farmers, students and staff will gain skills through experiential learning | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Quality seed potato in Nakuru | en_US |
dc.title | Community action experiential learning on enhancing access to quality seed potato in Nakuru County | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | CaSWA Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community Action Experietial Learning on Enhancing Acess to Quality Seed Potato in Nakuru Country.pdf | 66.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.