Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kimenju, Simon | - |
dc.contributor.author | Tschirley, David | - |
dc.date.issued | 2008 | - |
dc.date.accessioned | 2021-02-23T11:55:41Z | - |
dc.date.available | 2021-02-23T11:55:41Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2278 | - |
dc.description.abstract | Governments throughout the developing world have a keen and understandable interest in diversifying their rural economies. Yet to achieve rapid growth in incomes in rural areas and in the economy as a whole, Kenya must go through an agricultural transformation. In this transformation, individual farms shift from highly diversified, subsistence-oriented production towards more specialized production oriented towards the market or other systems of exchange. This paper develops a conceptual model that distinguishes between different types of economic diversification and links these to the process of agricultural transformation; it then uses Tegemeo’s 11 year panel (1997 to 2007) of rural smallholder households to search for evidence as to how far Kenya has moved in the agricultural transformation. Within this general research purpose, the paper additionally searches for evidence that households have responded in expected fashion to the liberalization of the maize sector that began in 1994, just prior to the first survey in this panel data set. Analysis suggests that Kenya is at an early stage of the agricultural transformation but that it may be at a key point where it shifts from increasing diversification to increasing specialization. This “change in the direction of change” has important policy implications, which the paper outlines. | en_US |
dc.description.sponsorship | Tegemeo Agricultural Monitoring and Policy Analysis (TAMPA) and the Tegemeo Agricultural Policy Research and Analysis (TAPRA) Projects, supported by the United States Agency for International Development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tegemeo Institute | en_US |
dc.subject | Agriculture and Livelihood Diversification | en_US |
dc.title | Agriculture And Livelihood Diversification In Kenyan Rural Households | en_US |
dc.title.alternative | Working Paper 29 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Tegemeo Institute |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.