Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maratu, Gilbert Muriuki | - |
dc.date.issued | 2019-05 | - |
dc.date.accessioned | 2021-03-24T07:26:40Z | - |
dc.date.available | 2021-03-24T07:26:40Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2336 | - |
dc.description.abstract | This study on social, cultural and structural factors affecting application of informal crime controls in managing security was conducted in Chiakariga Ward, Tharaka-Nithi, Kenya. The study was motivated by the increasing number of crime incidents in the study area despite dominance of both formal and informal justice systems. This study sought to find out whether the practice of Kenyan legal codes, modernization, social structures and cultural processes in the study area has hampered application of informal crime controls. The study was guided by Social Bond Theory, Structural-Functionalism Perspective and Open Systems Theory. The study adopted qualitative research design, and targeted people aged between 20 and 60 years who were sampled through cluster, convenient and purposive sampling techniques. This study employed interview method and structured interview schedule as a tool to collect primary data from 100 respondents. The data collected was analyzed using Statistical Package for Social Science (SPSS version 20). The study established the following, hiked social disorders is due to the practice legal codes (92%), failure of informal controls to follow legal procedures when applied has affected their application (92.9 %), by learning how crimes are committed in other areas through media has motivated people into committing crimes, despite a wide spread conformity gospel by churches, this has not helped people adhere to informal crime controls (52%), new lifestyles due to urbanization has reduced social glue (92%), all respondents believed mushrooming of commercial centers has reduced neighborhood spirit, social structures have not promoted social cohesion (95%), increase of educated people has reduced social cohesion (59%), society has not taken care problems of its people as expected (93%) and respondents do not feel guilty when they do anything that offends the society (71%). It is clear that practice of legal codes, modernization and social structures largely have negated application of informal crime controls in the study area. For informal controls to contribute to security management properly, first, formal and informal justice systems need to work complimentarily. Secondly, traditional justice mechanisms, practices and institutions as platforms of implementing informal controls need to be popularized and made functional in the village. Thirdly, neighborhood spirit, social capital and conscience need to be enhanced in the village. These approaches will create an environment which will enable the informal controls to perform their basic functions effectively as a key component in social order. Once this is established, it will be an ultimate foundation in security management not only in the area but in the entire region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Informal crime controls | en_US |
dc.subject | Security in Chiakariga ward | en_US |
dc.title | Socio-cultural and structural factors affecting application of informal crime controls in managing security in Chiakariga ward, Tharaka-Nithi County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Socio-cultural and structural factors affecting application of informal crime controls in managing security in Chiakariga ward, Tharaka-Nithi County, Kenya.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.