Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamau, Mercy | - |
dc.contributor.author | Olwande, J | - |
dc.contributor.author | Githuku, J | - |
dc.date.issued | 2011 | - |
dc.date.accessioned | 2021-03-29T09:32:00Z | - |
dc.date.available | 2021-03-29T09:32:00Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2346 | - |
dc.description.abstract | In spite of its severity, food insecurity in urban areas largely remains invisible to policy makers and planners (see new urban development policy). Awareness of this problem comes to the fore briefly during a food crisis but quickly wanes. Unobserved food insecurity and hunger in urban households is associated with poor health, low productivity, increased crime & truancy amongst the poor with serious and far reaching consequences. | en_US |
dc.description.sponsorship | United States Agency for International Development (USAID), Michigan State University (MSU), and Egerton University, Njoro Kenya. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tegemeo Institute | en_US |
dc.subject | Food Consumption and Expenditures | en_US |
dc.title | Changes in Food Consumption and Expenditures among Households in Nairobi | en_US |
dc.title.alternative | Policy Brief No. 1A | en_US |
dc.type | Other | en_US |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
policy_brief1c.pdf | 187.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.