Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jones, Ashley D. | - |
dc.contributor.author | Dalton, Timothy J. | - |
dc.contributor.author | Smale, Melinda | - |
dc.date.issued | 2012 | - |
dc.date.accessioned | 2021-03-30T07:26:19Z | - |
dc.date.available | 2021-03-30T07:26:19Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2350 | - |
dc.description.abstract | Abstract The importance of maize as a staple food and source of cash for smallholder farmers in drought prone areas of Sub-Saharan Africa, and the threat of greater climatic variability, have led recently to considerable investment in maize breeding for water-use efficiency. Kenya is a target country for this research. Although trial data suggest that improved genetic materials in the research pipeline may increase mean yields and reduce yield variability, relatively little has been documented concerning the variability of maize yields on smallholder farms in Kenya. This research serves as a baseline by testing the effect of current maize hybrids on the mean, variance, and skewness of yields with a stochastic production function applied to survey data collected by Tegemeo Institute during the 2006-7 cropping season. We find that, relative to other maize types, hybrids enhance mean yields, although there is scant evidence of their effect on the variance of yields. Perhaps more importantly, hybrids reduce the exposure of smallholders to extremely low yields, pulling maize yields toward the mean. Additional research is required to confirm these findings using longitudinal data and rainfall data. | en_US |
dc.description.sponsorship | United States Agency for International Development (USAID), Michigan State University (MSU), and Egerton University, Njoro, Kenya. Others include the World Bank, European Union, Department for International Development (DFID), Food and Agriculture Organization of the United Nations (FAO). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tegemeo Institute | en_US |
dc.subject | Stochastic Production Function Analysis -- Maize Hybrids | en_US |
dc.title | A Stochastic Production Function Analysis of Maize Hybrids and Yield Variability in Drought-Prone Areas of Kenya | en_US |
dc.title.alternative | Working Paper 49 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Stochastic Production Function Analysis of Maize Hybrids and Yield Variability in Drought-Prone Areas of Kenya.pdf | 355.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.