Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamau, Mercy | - |
dc.contributor.author | Olwande, J. | - |
dc.contributor.author | Githuku, J. | - |
dc.date.issued | 2011 | - |
dc.date.accessioned | 2021-03-30T09:05:23Z | - |
dc.date.available | 2021-03-30T09:05:23Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2357 | - |
dc.description.abstract | The government would adequately supplement the energy intake of more households through using cheaper food options. Our findings support the targeting of beneficiary households infood programs because the support needed varies with household income and depth of hunger. A social protection programme that reaches food insecure households in the first, second and third quintiles would ensure over 83% of the ultra hungry, 81% of the medial hungry and 69% of the subjacent hungry are reached | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tegemeo Institute | en_US |
dc.subject | Prevalence and Depth of Hunger in Poor Households | en_US |
dc.title | Prevalence and Depth of Hunger in Poor Households Nairobi and Adequacy of Cash Transferred | en_US |
dc.title.alternative | Towards The Attainment of MDG Number 1 on Food Security | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
policy_brief1b.pdf | 242.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.