Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kihia, C.M. | |
dc.contributor.author | Muthumbi, A. | |
dc.contributor.author | Okondo, J. | |
dc.contributor.author | Nthiga, A. | |
dc.contributor.author | Njuguna, V. | |
dc.date.issued | 2019-05 | |
dc.date.accessioned | 2021-04-26T12:36:12Z | |
dc.date.available | 2021-04-26T12:36:12Z | |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2461 | |
dc.description.abstract | Optimal foragers target prey with superior energetic returns,and suchmetricsunderlie mostmanagement interventions. However, tropical artisanalbait arvestedbyintertidalexcavation and collection,enhance fish landings,and hence determinants to choice remain conjectural.Fisher interviewwereusedto infer bait preference, and monitoringbait and fish landings, tocompute energetic and fishery profitability.Harvesting of hermitcrabs,mangrove whelk and polychaetesfrom mangrove and mudflat, andsubsequent fish landings, werequantifiedat Mida creek, Kenya.Deshelledhermit crabweightwasestimatedby regression,anddocumented energycontent and fishing fixed costs,wereused tocomputeenergetic and fisheryprofitability. Results show that despite whelks being least targeted (<5%),theyhadsignificantly (P<0.0001),higher harvesting(0.87 kg.hr-1) andenergetic returns (9750kcal),compared to more popular,polychaete andhermit crabs.Mudflat polychaetes(preference>25%),recorded the lowestharvest return (0.13 kg.hr-1)andharvestenergeticconversion(0.87).Nonetheless,polychaete and hermitharvesters,hadhigherfish landings (>2kg.d-1),correspondingto higherincome(>3$.d-1)andprofitability(>2.0),compared to whelk fishers. Therefore, fishery returns, rather thanconventional harvestingmetrics (e.g. energy), are important determinantstobait choiceandharvesters maypursue preferred bait, dueto perceivedfishery gains, irrespective of harvesting constrains, with consequences onbiota and ecosystem integrity.Bait management interventions that not onlyignorethe interrelatedness of theforaging and fishing grounds, but also the realities of fishery profitability, will inevitably impact lifestyle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Exploitation Currency | en_US |
dc.subject | Artisanal Bait Fishers | en_US |
dc.title | Exploitation Currency among Artisanal Bait Fishers;Are Intertidal Bait Harvesters Optimal Foragers?Some Consideration for Holistic Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | Egerton Journal of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ExploitationCurrency among Artisanal Bait Fishers;Are Intertidal Bait Harvesters | 543.52 kB | Unknown | View/Open | |
ExploitationCurrency among Artisanal Bait Fishers;Are Intertidal Bait Harvesters | 543.52 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.