Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muhehe, D. J | - |
dc.contributor.author | Muia, M. L | - |
dc.contributor.author | Ogola, .W. | - |
dc.date.issued | 2012-10 | - |
dc.date.accessioned | 2021-05-04T07:46:30Z | - |
dc.date.available | 2021-05-04T07:46:30Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2494 | - |
dc.description.abstract | Bio-economic modelling in livestock production systems presents the opportunity for incorporating some elements of human decision making and simulates the impact of such decisions using mathematical relationships produced from biological and economic parameters. This paper has reviewed the processes of bio-economic modelling as applied to livestock genetic improvement especially in simulating profitability of alternative enterprises as well as estimation of biological and economic weights. A collection of country specific bio-economic models developed for different species of livestock have been critically analysed in describing their design and application. Participation of target group farmers in design and implementation of the models with respect to their reliability has been presented. It is found that most models were generated from animal life-cycle on farm while considering animal age groups, biological and economic parameters influencing revenues and costs. The differences in the level of participation closely related to the production system of target farmers. Bio-economic models have remained a tool for professional animal breeders with little extension of the technique to fit farmers’ preferences. In most cases, livestock farmers had very little control of the estimates of parameters generated from bio-economic modelling. Farmer-based option (accounting for risks) of bio-economic modelling could increase acceptability and utilisation of estimates derived from them. Therefore design and application of bio-economic models for livestock genetic improvement could greatly benefit from participation of target groups and incorporation of sensitive systemic variables to improve repackaging of information that enhance sustainable adoption by actors in the livestock industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Application of Bio-economic Modelling | en_US |
dc.title | Design and Application of Bio-economic Modelling in Livestock Genetic Improvement in Kenya: A Review | en_US |
dc.type | Other | en_US |
Appears in Collections: | Egerton Journal of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Application of Bio-economic Modelling in.pdf | 47.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.