Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2549
Title: | Field efficacy of entomopathogens and plant extracts on Tuta absoluta Meyrick (Lepidoptera: Gelechiidae) infesting tomato in Rwanda |
Authors: | Ndereyimana, Assinapol l Nyalala, Samue Murerwa, Patrick Gaidashova, Svetlana |
Keywords: | Entomopathogens and plant extracts |
Issue Date: | Apr-2020 |
Publisher: | Egerton University |
Abstract: | major threats to the food chain in Rwanda and, therefore, sustainable management options are needed to address the situation. Two field trials were established on 3rd April and 28th June 2019 to study the efficacy of entomopathogens and plant extracts on T. absoluta infestation in Rwanda. Similar procedures were followed and nine treatments were evaluated, including: entomopathogenic nematodes (EPNs) (Steinernema sp. RW14-M-C2a-3 and Steinernema sp. RW14-M-C2a-3), commercial formulations of entomopathogenic fungi (EPFs) [Metatech®WP: Metarhizium anisopliae (Metsch.) Sorok, Strain FCM Ar 23B3), Beauvitech® WP: Beauveria bassiana (Bals.) Vuill., Strain J25], plant extracts of Tephrosia vogelii and Phytolacca dodecandra, azadirachtin 0.03% EC, imidacloprid as positive control and water as negative control. The entomopathogens and azadirachtin significantly reduced leaf and leaflet damages compared to the plant extracts and the controls. However, leaf damage increased with time and reached the maximum level (100%) in 9–10 weeks after transplanting in all the treatments. In both trials, the maximum leaflet damage observed with entomopathogens and azadirachtin in 10 weeks after transplanting varied between 59.7% and 74.7% with the marketable fruit yield of 12.4–16.2 t ha 1; while leaflet damage in positive control ranged 80.0%–92.1% with marketable yield of 3.0–3.5 t ha 1. Our results suggest that the entomopathogens and azadirachtin have the potential for use in integrated pest management of T. absoluta in Rwanda, but further studies are needed to incorporate them in the IPM program. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2549 |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Field efficacy of entomopathogens and plant extracts on Tuta absoluta.pdf | 665.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.