Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oloo, John Odiaga | - |
dc.contributor.author | Makenzi, Paul M. Dr. | - |
dc.contributor.author | Mwangi, John Gowland Prof. | - |
dc.contributor.author | Abdulrazack, Ali shaukat Prof. | - |
dc.date.issued | 2013-11 | - |
dc.date.accessioned | 2021-06-28T07:57:02Z | - |
dc.date.available | 2021-06-28T07:57:02Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2625 | - |
dc.description.abstract | In any society, social issues are actions taken by individuals and have close interconnectedness with other people. Every society has its socio-cultural factors which members of the society conforms to. These factors are important because a member of the society needs to know them in order to participate in various activities. These socio-cultural factors can have influence either to men or women in a particular society. Some of the factors cannot be explained scientifically to members of the society but they honoured. The main objective of this study was to establish socio-cultural factors that influence women’s participation in tree growing. A cross sectional survey was used targeting 280 respondents who included 120household heads, 40 key informants, 4 women groups and Luo council of elders. The factors considered were tradition/customs, beliefs/norms, and activity profile with respect to tree growing. Data analysis used SPSS resulting in pie-chart, and table. The study concludes that the factors considered have great influence on women in tree growing because women are culturally allowed to both weed and water the plants only. They cannot take decisions on other issues concerning tree growing in the community. The socio-cultural issues are restrictive to women‘s participation. More efforts should be put in place to sensitize community members the dangers of excluding women from actively participating in tree growing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Environmental Science and Technology | en_US |
dc.relation.ispartofseries | ;Vol. 1(1) pp 01-06 | - |
dc.subject | Socio-cultural factors, tree growing, Siaya County, women | en_US |
dc.title | Influence of traditions/customs and beliefs/norms on women in tree growing in Siaya County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of traditionscustoms and beliefsnorms on women in tree growing in Siaya County, Kenya.pdf | 438.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.