Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukolwe, Michael O. | - |
dc.contributor.author | Obwoyere, Gilbert O. | - |
dc.contributor.author | Ngesa, Fredrick U. | - |
dc.date.issued | 2016-06 | - |
dc.date.accessioned | 2021-06-28T08:50:28Z | - |
dc.date.available | 2021-06-28T08:50:28Z | - |
dc.identifier.issn | 2163-0429 | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2628 | - |
dc.description.abstract | A combination of factors, including inadequate interactive influence of professional human resource needs, contributes to low adoption of forest innovations. This study was conducted to assess the influence of quantity of professional human resource needs on adoption of forest innovations across relevant institutions in Kenya. The study considered 51 main institutions involved in, or support conservation activities, of which 33 were public, 14 non-governmental, and 4 private. Purposive sampling was used due to the heterogeneity of the institutions involved in conservation. Primary data were collected using a structured questionnaire. A quartile graph-based quantitative model was used to establish the differences in capacity variation expressed as expected variation region or the common cause and the unexpected variation region or the special cause. The latter should be investigated and acted upon. Statistical analysis involved Levene’s Test of Equality of Variances. Embracing both approaches confirmed the model as an appropriate quantitative analytical framework for assessing and articulating elements of institutional capacity, and that quantity of professional human capital (P < 0.05) is key to influencing adoption of forest innovations in Kenya. The study reiterates that to overcome professional capacity gaps and respond to conservation paradigm shift, quantity was relevant and was an imperative policy issue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Journal of Forestry | en_US |
dc.relation.ispartofseries | ;460-475 | - |
dc.subject | Professional Human Resource, Institutional Capacity, Adoption, Forest, Innovations | en_US |
dc.title | Influence of Human Resource Needs on Adoption of Forest Innovations in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Human Resource Needs on Adoption of Forest Innovations in Kenya.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.