Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2647
Title: | Chemical compounds from the Kenyan polypore Trametes elegans (Spreng:Fr.) Fr (Polyporaceae) and their antimicrobial activity |
Authors: | Mayaka, Regina Kemunto Langat, Moses Kiprotich Njue, Alice Wanjiku Cheplogoi, Peter Kiplagat Omolo, Josiah Ouma |
Keywords: | Higher fungi, triterpenoids, disc diffusion assay. |
Issue Date: | Aug-2019 |
Publisher: | International Journal of BIological and Chemical Sciences |
Abstract: | Over the years, natural products have been used by humans in tackling infectious bacteria and fungi. Higher fungi have potential of containing natural product agents for various diseases. The aim of the study was to characterise the antimicrobial compounds from the polypore Trametes elegans. The dried, ground fruiting bodies of T. elegans were extracted with methanol and solvent removed in a rotary evaporator. The extract was suspended in distilled water, then partitioned using ethyl acetate solvent to obtain an ethyl acetate extract. The extract was fractionated and purified using column chromatographic method and further purification on sephadex LH20. The chemical structures were determined on the basis of NMR spectroscopic data from 1H and 13C NMR, HSQC, HMBC, 1H-1H COSY, and NOESY experiments. Antimicrobial activity against clinically important bacterial and fungal strains was assessed and zones of inhibition were recorded. The polypore yielded six known compounds namely ergosta-5,7,22 trien-3-ol (1) 5α,8α–epidioxyergosta-6,9(11),22-trien-3β-ol (2), 5α,8α–epidioxyergosta-6,22-dien-3β-ol (3), ergosta-7,22-dien-3β,5α,6β-triol (4), Lupeol (5) and 9,19-cycloartane-3,30-diol (6). From this study, the isolated compounds of T. elegans displayed varying antimicrobial activities with zones of inhibition ranging from 8.0 0.58 to 9.7 0.33 mm at (p≤0.05). Thus, Trametes elegans, could be considered as a potential source of natural antimicrobials. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2647 |
ISSN: | 1991-8631 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemical compounds from the Kenyan polypore Trametes elegans (SprengFr.) Fr (Polyporaceae) and their antimicrobial activity.pdf | 536.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.