Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mavura, Hawa | - |
dc.contributor.author | Ngure, Raphael | - |
dc.contributor.author | Maiyo, Zipporah | - |
dc.contributor.author | Murilla, Grace | - |
dc.date.issued | 2017 | - |
dc.date.accessioned | 2021-07-07T08:47:26Z | - |
dc.date.available | 2021-07-07T08:47:26Z | - |
dc.identifier.issn | 2319-7064 | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2648 | - |
dc.description.abstract | This study was done to determine markers of cardiac and CNS involvement during HAT using sheep where eight sheep were intravenously inoculated with 1 × 104 T. b. rhodesiense. Two were uninfected. Jugular blood vein samples were used for parasitological analyses and determination of serum concentrations of total protein, LDH and CK and their isoenzymes. There was an increase in total protein, total LDH and total CK activities in both serum and CSF. A flip over pattern LDH1:LDH2 ratio was observed. It was concluded that serum LDH1/LDH2 ratio, has a potential diagnostic value in determination of cardiac damage. | en_US |
dc.description.abstract | This study was done to determine markers of cardiac and CNS involvement during HAT using sheep where eight sheep were intravenously inoculated with 1 × 104 T. b. rhodesiense. Two were uninfected. Jugular blood vein samples were used for parasitological analyses and determination of serum concentrations of total protein, LDH and CK and their isoenzymes. There was an increase in total protein, total LDH and total CK activities in both serum and CSF. A flip over pattern LDH1:LDH2 ratio was observed. It was concluded that serum LDH1/LDH2 ratio, has a potential diagnostic value in determination of cardiac damage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Research (IJSR) | en_US |
dc.subject | Trypanosomiasis, LDH, CK, CSF, Serum | en_US |
dc.subject | Trypanosomiasis, LDH, CK, CSF, Serum | en_US |
dc.title | Tissue Enzymes as Markers of Cardiac Damage during Trypanosoma brucei rhodesiense Infection of Sheep | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tissue Enzymes as Markers of Cardiac Damage during Trypanosoma brucei rhodesiense Infection of Sheep.pdf | 230.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.