Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noor, Issack Mohamed | |
dc.contributor.author | Bebe, Bockline Omedo | |
dc.contributor.author | Guliye, Abdi Yakub | |
dc.date.issued | 2012-05 | |
dc.date.accessioned | 2021-07-09T07:32:14Z | |
dc.date.available | 2021-07-09T07:32:14Z | |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2654 | |
dc.description.abstract | A study was conducted to analyse an emerging peri-urban camel production system in Isiolo County (northern Kenya), using the traditional pastoral camel production system as reference. Data was obtained from camel keepers through cross-sectional surveys in both systems, complimented by a focus group discussion with camel producers and camel milk. The results indicate that periurban camel production in Isiolo begun early 1990s and evolved to the present market-oriented production system. The gender of the majority of camel keepers in systems were males, however, there were more male camel owners in the pastoral system. Most camel owners in both systems had no formal/secular education (63.3 and 85.7 % for peri-urban and pastoral, respectively). Camels ranked as the most important livelihood source in both systems followed by sheep and goats. Milk for sale was more (P<0.01) important amongst camel keepers in peri-urban than in the pastoral system, whereas sale of progeny, transportation and socio-cultural roles were ranked important (P<0.01, P<0.001 and P<0.01, respectively) in the pastoral system. The majority (60%) of camel keepers within the peri-urban production system built their herds through purchase of foundation stock, whereas those (81.4%) in the pastoral system built theirs mainly through inheritance. The camel herd structures in the two systems were similar, except breeding males were higher (P<0.05) in the pastoral systems. The major constraints facing camel producers in both systems were camel diseases, inadequate feed resources and milk spoilage. The significance of these findings in the two systems is discussed. It is concluded that camel production in peri-urban areas near towns like Isiolo is gaining significance as an economic activity due to commercialization of camel milk. Keywords: arid and semi-arid lands, camel, Kenya, peri-urban | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Camelid Science | en_US |
dc.subject | Camel production in Isiolo | en_US |
dc.title | Analysis of an Emerging Peri-Urban Camel Production in Isiolo County, Northern Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of an Emerging Peri-Urban Camel Production in Isiolo County, Northern Kenya.pdf | 319.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.