Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Betta, Philip K at.el | |
dc.date.issued | 2015-12 | |
dc.date.accessioned | 2021-07-13T10:32:20Z | |
dc.date.available | 2021-07-13T10:32:20Z | |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2666 | |
dc.description.abstract | tThe leaf essential oils from Cupressus lusitanica, Miller and Eucalyptus saligna, Smith obtained by hydrodis-tillation were analyzed by GC/MS and also screened for their insecticidal and repellent effects against adultTribolium castaneum, Acanthoscelides obtectus, Sitotroga cerealella and Sitophilus zeamais. The C. lusitanicaoil contained mainly umbellulone (18.38%) and -pinene (9.97%) whereas the E. saligna oil was domi-nated by -pinene (24.40%) and 1,8-cineole (24.26%). Bioassays showed that of the four insect speciestested, A. obtectus and S. cerealella were the most susceptible to the oils, with LC50values of 0.05–0.11%v/w in contact toxicity and 4.07–7.02 l/L air in space fumigation. Except in T. castaneum with percentagerepellence (PR) values of 65–92.5%, the other test insects recorded PR values less than 30%. The PR valuesdecreased with exposure time in all insects except in T. castaneum. Our results show that C. lusitanica andE. saligna essential oils are promising insecticides and repellents to be used against insect pests of storedfood grains. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Storedfood Grains | en_US |
dc.title | Chemical Composition of Cupressus Lusitanica and Eucalyptus Salignaleaf Essential Oils and Bioactivity against Major Insect Pests of Storedfood Grains | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chemical Composition of Cupressus Lusitanica and Eucalyptus Salignaleaf Essential Oils and Bioactivity against Major Insect Pests of Storedfood Grains.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.