Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2670
Title: | Effect of Integrated Chicken Manure and Inorganic Fertilizers on Growth and Yield of Hybrid Maize (Zea Mays. L.) in Malawi |
Authors: | Ouma, Josephine P. Lelei, J.J. |
Keywords: | Integrated Chicken Manure |
Issue Date: | Nov-2015 |
Publisher: | International Journal of Sciences: Basic and Applied Research (IJSBAR) |
Abstract: | Fertilizer application is necessary for optimal maize (Zea mays. L) yields in Malawi due to declining soil fertility. Use of inorganic fertilizer is expensive for smallholder farmers. The study was conducted to evaluate effect of integrated organic and inorganic fertilizer utilization on nitrogen uptake, growth and yield of hybrid maize in Malawi. Field experiments were carried out in Lilongwe and Zomba Districts during the 2016/17 growing season. A split plot layout in a randomized complete block design with 3 replicates was used. Maize varieties SC403 and SC627 were the main plots. The sub plots were six fertilizer treatments: (T1); 4 t ha-1 chicken manure (CM), (T2); CM and 22.5 kg N ha-1, (T3); CM and 45 kg N ha-1, (T4); CM and 67.5 kg N ha-1, (T5); CM and 90 kg N ha-1 and (T6); a no fertilizer input control. Urea fertilizer was the source of mineral N. Data on maize height, stem girth, biomass and grain yield was collected and subjected to analysis of variance (ANOVA) using SAS programme. Mean separation was done using Fishers LSD, at 95% probability level. The study indicated that organic manure and inorganic fertilizer integration significantly (P<0.05) affected maize growth and yield. The maximum maize height and girth were attained by use of CM and 22.5 kg N (T2) which is quarter of recommended fertilizer rate. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2670 |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Integrated Chicken Manure and Inorganic Fertilizers on Growth and Yield of Hybrid Maize (Zea Mays. L.) in Malawi.pdf | 341.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.