Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwamlima, Louis Hortensius | |
dc.contributor.author | Ouma, Josephine Pamela | |
dc.contributor.author | Cheruiyot, Erick Kimutai | |
dc.date.issued | 2020-01 | |
dc.date.accessioned | 2021-07-14T06:57:40Z | |
dc.date.available | 2021-07-14T06:57:40Z | |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2683 | |
dc.description.abstract | Planting density influences structural characteristics and affects mineral nutrient acquisition, irradiance and photosynthesis amongst plants. An experiment was conducted to determine the effect of planting density on leaf gas exchange and nodulation of soybean (Glycine max (L) Merrill). e experiment was conducted as a randomized complete block design (RCBD) in a 5 by 2 factorial treatment arrangement and was replicated three times. Planting density (10, 12, 20, 40, and 80 plants m−2) and soybean varieties (EAI 3600 and DPSB 19) were first and second factors, respectively. Collected data were subjected to analysis of variance in GENSTAT. Significantly different treatment means were separated using Tukey’s honestly significant difference test at 0.05 significance level. Higher planting density significantly increased ( < 0.001) interception of photosynthetically active radiation. Increasing number of plants per unit area significantly ( < 0.001) reduced root nodulation, stomata conductance, sub-stomatal CO2 concentration, photosynthetic and transpiration rates. Total chlorophyll content was not responsive to planting density though concentration of chlorophyll “a” content was significantly ( < 0.005) higher at lower plant density than at higher plant density. Soil moisture status increased with reduction in plant density. Indeterminate variety DPSB 19 had higher rates of stomata conductance, photosynthesis and sub-stomatal CO2 concentration compared to determinate variety EAI 3600. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi | en_US |
dc.subject | Planting Density in Soybean | en_US |
dc.title | Leaf Gas Exchange and Root Nodulation Respond to Planting Density in Soybean [Glycine Max (L) Merrill] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leaf Gas Exchange and Root Nodulation Respond to Planting Density in Soybean [Glycine Max (L) Merrill].pdf | 560.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.