Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mumba, Judith M. | - |
dc.contributor.author | Ayuya, Oscar I. | - |
dc.contributor.author | Sibiko, Kenneth W. | - |
dc.date.issued | 2019 | - |
dc.date.accessioned | 2021-07-22T07:43:39Z | - |
dc.date.available | 2021-07-22T07:43:39Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2701 | - |
dc.description.abstract | This paper examines the relationship between gender and perceived risks of commercial oriented smallholder farmers in Kilifi County. A sample of 332 smallholder vegetable farmers was selected from the study area. A 5- point Likert scale and factor analysis approaches were used to rank and analyze risks encountered by farmers. Thereafter, a chi-square test was used to evaluate the mean scores of risks across gender. Gender was categorized – based on who manages the vegetable farms – into male managed (37%), female managed (24%) and joint- management (39%). Results from the study show that marketing risks are more frequent for male farmers while the joint-management group mostly experience financial risks. Additionally, severity of financial risks is greater for male farmers as compared to female farmers. The study concludes that female farmers were not prone to financial and marketing risks which implied that financial availability and marketing opportunities are still scarce to empower women in the vegetable sector. The study recommends implementation of policies that will help in minimizing the gravity of financial risks that affect both male and female farmers. Policies that are tailor-made to address gender specific financial constraints, more so in the informal sector, should be implemented in order to promote access to affordable financial support. Additionally, female empowerment programs should be implemented in order to increase their participation in domestic and high value markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISTE Juornals | en_US |
dc.subject | Risk | en_US |
dc.subject | Vegetables | en_US |
dc.title | A Gendered Analysis of Perceived Risks of Commercial Oriented Smallholder Vegetable Farmers in Kilifi County, Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Gendered Analysis of Perceived Risks of Commercial Oriented-JUDITH MATSEZI MUMBA.docx | 2.04 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.