Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakwa, B.N. | - |
dc.contributor.author | Ondiek, J.O. | - |
dc.contributor.author | King’ori, A.M. | - |
dc.contributor.author | Ndambi, O.A. | - |
dc.date.issued | 2020-12-31 | - |
dc.date.accessioned | 2021-07-22T08:23:35Z | - |
dc.date.available | 2021-07-22T08:23:35Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2706 | - |
dc.description.abstract | Use of conserved forages and proper ration formulation has great potential to bridge the gap in dairy nutrition and reduce seasonal variations in milk yield. This study determined the effects of various fodder and ration formulation interventions on dairy farm performance in North Rift, Eastern, and Central regions of Kenya. Seventy-two farms were purposively selected as participating farms and assigned into six groups of twelve as follows: two groups on silage production, two groups on ration formulation, and two control groups having similar production systems and in the same geographical locations as the other groups. Data on daily dry matter feed intake and milk yield were recorded while laboratory analysis was done to determine milk butterfat and protein content. The data was analyzed using a multi- linear regression model to assess the relationship between independent and dependent variables. The results showed that farmers using feed rationing with advisory services had the highest average daily milk yield (19.7 kg/cow) compared to maize train silage (16.8 kg/cow) and those with silage support from Service Provider Enterprises (SPE) (13.3 kg/cow) (P<0.05). Daily dry matter feed intake/cow varied significantly across the interventions as well as feed utilization efficiency (P<0.05). Milk butterfat and milk protein content did not differ (P>0.05) across the interventions. In conclusion, use of maize train silage and feed rationing with advisory services increased milk yield and reduced seasonal milk fluctuation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Acess | en_US |
dc.subject | Feed intake | en_US |
dc.subject | Maize silage | en_US |
dc.subject | Milk yield | en_US |
dc.subject | Silage bales | en_US |
dc.title | Effects of fodder conservation and ration formulation interventions on dairy performance in Kenya | en_US |
dc.type | Other | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of fodder conservation and ration formulation interventions on-BONIFACE NABUKO SAKWA.pdf | 344.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.