Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugo, Tabitha Wangui | - |
dc.date.issued | 2006-06 | - |
dc.date.accessioned | 2022-01-13T12:22:29Z | - |
dc.date.available | 2022-01-13T12:22:29Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2865 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Physio-Chemical Properties of Spring Water | en_US |
dc.title | Analysis of Constituent Chemicals and their Effects on the Physio-Chemical Properties of Spring Water in Gichugu Division Kierinyaga Distrct | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Constituent Chemicals and their effects on the Physico-Chemical properties of spring water in Gichugu Division, Kirinyaga District.pdf | 25.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.