Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John, Veronica Wangui | - |
dc.date.issued | 2013-04 | - |
dc.date.accessioned | 2022-01-13T12:52:14Z | - |
dc.date.available | 2022-01-13T12:52:14Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2869 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Water Resource Users Association | en_US |
dc.title | Assessment of the Water Resource Users Association in Water Management in the Upper Catchment of Lake Bogoria Basin, Nakuru County-Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Water Resource users Association in Water Management in the Upper Catchment of Lake Bogoria Basin, Nakuru County, Kenya.pdf | 38.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.