Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukaya, Samuel Bogonko | - |
dc.date.issued | 2016-12 | - |
dc.date.accessioned | 2022-02-10T12:56:45Z | - |
dc.date.available | 2022-02-10T12:56:45Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2900 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Kaptembwo Location, Nakuru County | en_US |
dc.title | Factors Determining Access to Water Services among L Measures to Improve Access; A Case Study of Kaptembwo Location, Nakuru County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS DETERMINING ACCESS TO WATER SERVICES AMONG LOW INCOME RESIDENTS AND MEASURES TO IMPROVE ACCESS; A CASE STUDY OF KAPTEMBWO LOCATION, NAKURU COUNTY, KENYA.pdf | 30.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.