Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwangi, Backson M | - |
dc.date.issued | 2013-03 | - |
dc.date.accessioned | 2022-02-22T09:14:20Z | - |
dc.date.available | 2022-02-22T09:14:20Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2908 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Striga Control in Siaya County, Kenya | en_US |
dc.title | An analysis of Push-Pull and Imazapyr Resistant Maize Technologies Adoption for Striga Control in Siaya County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An analysis of Push-Pull and Imazapyr Resistant Maize Technologies Adoption for Striga Control in Siaya County, Kenya.pdf | 49.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.