Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2909
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musyoka, Philliph Michael | - |
dc.date.issued | 2013-03 | - |
dc.date.accessioned | 2022-02-22T11:21:55Z | - |
dc.date.available | 2022-02-22T11:21:55Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2909 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Household Food Demand | en_US |
dc.title | An Analysis of Urban Household Food Demand in Nairobi, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Analysis of Urban Household Food Demand in Nairobi, Kenya.pdf | 21.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.