Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kariuki.., Nancy Nyawira | - |
dc.date.issued | 1995-09 | - |
dc.date.accessioned | 2022-02-22T11:42:05Z | - |
dc.date.available | 2022-02-22T11:42:05Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2912 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Pentacyclic Triterpenoid Levels | en_US |
dc.title | Correlation between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation Between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract.pdf | 19.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.