Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egerton University | - |
dc.date.issued | 2016-03-21 | - |
dc.date.accessioned | 2016-03-21T07:38:00Z | - |
dc.date.available | 2016-03-21T07:38:00Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/501 | - |
dc.language.iso | en | en_US |
dc.subject | Heat detection | en_US |
dc.subject | Cow Insemination | en_US |
dc.title | Knowing when your cow is ready for insemination | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Division of Research and Extension |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5. Cow Insemination- Factsheets corrected.pdf | 864.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.