Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/74
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kigen, C. | - |
dc.contributor.author | Shivoga, W. A. | - |
dc.contributor.author | Magana, A. M. | - |
dc.date.issued | 2013-01-01 | - |
dc.date.accessioned | 2013-08-29T08:36:33Z | - |
dc.date.available | 2013-08-29T08:36:33Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/74 | - |
dc.description.abstract | Benthic macroinvertebrate samples were collected between two points (Bora Milk and Njoro Bridge) in River Njoro, Kenya and used to evaluate the influence of riparian vegetation on water quality, by using BioMAT water quality index (BWQI). The BWQI was developed from the relationship between the taxa, number of benthic macroinvertebrates and their responses to habitat modification by awarding them sensitivity values. The extent of riparian vegetation within 100m strip of riparian land was analysed using GIS tools. The Bora Milk site had a mean of 33.05 BWQI and was 37.63 in Njoro Bridge which had significantly different (two-tailed paired sample t-test = -4.011, p < 0.05). The extent of riparian vegetation in the studied section was 64.24% at Njoro Bridge and in the upstream of Bora Milk was 30.66% coverage and were significantly different (two-tailed paired sample, t-test = -33.585, p < 0.05). This study indicates that, there is a significant natural cleansing by the riparian vegetation between the two points. With the increasing urbanization, demand for agricultural land and clearing of vegetation, the riparian land will be reduced and or disturbed leading to further water quality deteriorate. Reductions of pollutants load into the river, effective treatment of sewage and maintenance of intact riparian vegetation are needed to control further degradation of water in the river. | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Benthic macroinvertebrates | en_US |
dc.subject | Land use/Land cover | en_US |
dc.subject | BioMAT | en_US |
dc.subject | Human activities | en_US |
dc.subject | Water quality index | en_US |
dc.subject | GIS | en_US |
dc.title | Change in Water Quality Index between Two Points in a Highly Impaired River in Eastern Mau, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Week Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Change in Water Quality Index between Two Points in a Highly Impaired River in Eastern Mau.pdf | 8.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.