Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/83
Title: | Effect of Transgenic Bt-cotton Variety Bollgard II® 06Z604D Containing cry1Ac and cry2Ab2 Genes on Arthropod Diversity in Confined Field Trials at KARI Mwea, Kenya |
Authors: | Njenga, G. K Njinju, S. M Wepukhulu, S. B Wessels, W Waturu, C. N Kambo, C. M |
Keywords: | Transgenic Bt-cotton, arthropod diversity confined field trial |
Issue Date: | 1-Jan-2013 |
Publisher: | Egerton University |
Abstract: | A trial to establish effect of Bt-cotton variety, BG II 06Z604D on arthropod diversity was conducted in a confined field at KARI Mwea during 2006/07 cotton growing season. The experiment had nine treatments arranged in a randomized complete block design with four replicates. Three out of the nine experimental plots were sprayed six times to control general sucking pests; three plots were sprayed six times for all arthropod pests and the remaining three received no pesticide treatment. The beneficial arthropod species considered in the current study included the ladybird beetles, parasitic wasp, hoverfly, honeybee, attendant ant, predatory mite and the spider on the other hand to assess the effect of transgenic Bt-cotton on general arthropod species diversity, water, sticky and pitfall traps were set up in four stations across the field, each made up of 3 traps. The results obtained from the trial revealed that the plots sprayed with pesticides to control sucking and general arthropod pests had a negative effect on the beneficial arthropod populations as shown by significantly lower mean arthropod counts in the sprayed plots. However, significantly high arthropod populations were recorded on unsprayed Bt-cotton varieties as compared to the treated isolines and the commercial variety, HART 89M which recorded relatively low populations of beneficial arthropods. The results obtained from this study confirm that transgenic Bt-cotton enhanced population growth of non-target beneficial arthropods and had no detrimental effect on general arthropod species diversity and the environment. |
URI: | http://hdl.handle.net/123456789/83 |
Appears in Collections: | Research Week Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Transgenic Bt-cotton Variety Bollgard II® 06Z604D Containing cry1Ac and cry2Ab2 Genes on Arthropod Diversity in Confined Field Trials at KARI Mwea, Kenya.pdf | 8.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.