Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniu, J. M. | - |
dc.contributor.author | Ikua, B.W. | - |
dc.contributor.author | Nyaanga, D.M. | - |
dc.contributor.author | Gicharu, S.N. | - |
dc.date.issued | 2017-09-12 | - |
dc.date.accessioned | 2017-09-12T08:59:06Z | - |
dc.date.available | 2017-09-12T08:59:06Z | - |
dc.identifier.issn | 2079-6226 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/845 | - |
dc.subject | Diatomite powder | en_US |
dc.subject | , Electrical Discharge Machining | en_US |
dc.subject | Electrode Wear Ratio | en_US |
dc.title | Investigation on Applicability of Diatomite Powder-Mixed Dielectric Fluid in Electrical Discharge Machining Processes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications from Faculty Members |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation on Applicability of Powder-mixed fluids.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.