Effect of Female Genital Mutilation on Girl Child Participation in Primary School Education: A Case Study of the Ilchamus Community in Marigat District, Rift Valley Kenya.
dc.contributor.author | Tenges, Micah Letorian | |
dc.date.accessioned | 2022-01-31T12:29:54Z | |
dc.date.accessioned | 2024-09-18T12:13:19Z | |
dc.date.available | 2022-01-31T12:29:54Z | |
dc.date.available | 2024-09-18T12:13:19Z | |
dc.date.issued | 2011-09 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2894 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Effect of Female Genital Mutilation on Girl Child | en_US |
dc.title | Effect of Female Genital Mutilation on Girl Child Participation in Primary School Education: A Case Study of the Ilchamus Community in Marigat District, Rift Valley Kenya. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Female Genital Mutilation on girl child-a case study of the ilchamus comunity in marigat district rift valley kenya -Tenges Micah Letorian.pdf
- Size:
- 24.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1