Determinants of vertical coordination option choices among smallholder french beans producers in Kenya
| dc.contributor.author | Chelang'a, Naomi., | |
| dc.contributor.author | Kariuki,Maina Isaac., | |
| dc.contributor.author | Obare, Gideon. | |
| dc.date.accessioned | 2025-08-28T11:12:47Z | |
| dc.date.available | 2025-08-28T11:12:47Z | |
| dc.date.issued | 2021-08 | |
| dc.identifier.uri | DOI: 10.15414/raae.2021.24.02.78-89 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3138 | |
| dc.language.iso | en | |
| dc.publisher | Review of Agricultural and Applied Economics | |
| dc.title | Determinants of vertical coordination option choices among smallholder french beans producers in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinants of vertical coordination option choices among smallholder french beans producers in Kenya.pdf
- Size:
- 146.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: