Evaluation of Shea nut meal potential to mitigate enteric methane in vitro
| dc.contributor.author | Amerit, C. | |
| dc.contributor.author | Ondiek, J O. | |
| dc.contributor.author | Ambula, M K. | |
| dc.contributor.author | Kibitok, N. | |
| dc.date.accessioned | 2025-03-07T12:59:29Z | |
| dc.date.available | 2025-03-07T12:59:29Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | https://www.researchgate.net/publication/372937070_Evaluation_of_Shea_nut_meal_potential_to_mitigate_enteric_methane_in_vitro | |
| dc.identifier.uri | http://41.89.96.120:4000/handle/123456789/1059 | |
| dc.language.iso | en | |
| dc.publisher | Livestock Research for Rural Development | |
| dc.subject | Shea nut meal | |
| dc.subject | Enteric methane in vitro | |
| dc.title | Evaluation of Shea nut meal potential to mitigate enteric methane in vitro | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Evaluation of Shea nut meal potential to mitigate enteric methane in vitro.pdf
- Size:
- 114.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: