Factors affecting market outlet choice of agroforestry based mango producers in Kwale and Kilifi counties, Kenya: The application of the Multivariate Probit model
dc.contributor.author | Mwembe, Abel Mbega., | |
dc.contributor.author | Langat, Jackson., | |
dc.contributor.author | Mshenga, Patience., | |
dc.contributor.author | Owuo, George. | |
dc.date.accessioned | 2025-08-21T10:08:58Z | |
dc.date.available | 2025-08-21T10:08:58Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | https://doi.org/10.1080/23311932.2021.1936367 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3089 | |
dc.language.iso | en | |
dc.publisher | Cogent Food & Agriculture | |
dc.title | Factors affecting market outlet choice of agroforestry based mango producers in Kwale and Kilifi counties, Kenya: The application of the Multivariate Probit model | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Factors affecting market outlet choice of agroforestry based mango producers in Kwale and Kilifi counties, Kenya. The application of the Multivariate Probit model.pdf
- Size:
- 86.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: