Influence of type of parenthood on academic performance of public day secondary school students in Nakuru Municipality, Kenya
dc.contributor.author | Murage, Betty C. W. | |
dc.date.accessioned | 2024-09-25T10:34:57Z | |
dc.date.available | 2024-09-25T10:34:57Z | |
dc.date.issued | 2010-10 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/104 | |
dc.publisher | Egerton University | |
dc.title | Influence of type of parenthood on academic performance of public day secondary school students in Nakuru Municipality, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of type of parenthood on academic performance of public day secondary school students in Nakuru Municipality Kenya.pdf
- Size:
- 27.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: