Effects of video instruction as a complement to conventional teaching approaches on motivation and the performance of secondary school students in agriculture tests in Molo Sub-county, Kenya
| dc.contributor.author | Maina, Esther Muthoni. | |
| dc.date.accessioned | 2025-08-04T15:14:16Z | |
| dc.date.available | 2025-08-04T15:14:16Z | |
| dc.date.issued | 2020-05 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/2220 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2539 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Effects of video instruction as a complement to conventional teaching approaches on motivation and the performance of secondary school students in agriculture tests in Molo Sub-county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of video instruction as a complement to conventional teaching approaches on motivation and the performance of secondary school students in agriculture tests in Molo Sub-county, Kenya.pdf
- Size:
- 73.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: