Fresh Fruit And Vegetable Consumption Patterns And Supply Chain Systems In Urban Kenya: Implications For Policy And Investment Priorities
| dc.contributor.author | Ayieko, Milton | |
| dc.contributor.author | Tschirley, David | |
| dc.contributor.author | Mathenge, Mary | |
| dc.date.accessioned | 2025-11-25T06:43:19Z | |
| dc.date.available | 2025-11-25T06:43:19Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp16.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3335 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Fresh Fruit | |
| dc.subject | Vegetable Consumption Patterns | |
| dc.title | Fresh Fruit And Vegetable Consumption Patterns And Supply Chain Systems In Urban Kenya: Implications For Policy And Investment Priorities | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fresh Fruit And Vegetable Consumption Patterns And Supply Chain Systems In Urban Kenya.pdf
- Size:
- 256.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: