Impact of turnaround strategies on company's performance: case study of financially distressed organizations in Kenya
dc.contributor.author | Ruoro, Mwangi Kanyari | |
dc.date.accessioned | 2024-09-26T08:59:14Z | |
dc.date.available | 2024-09-26T08:59:14Z | |
dc.date.issued | 2005-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/143 | |
dc.publisher | Egerton University | |
dc.title | Impact of turnaround strategies on company's performance: case study of financially distressed organizations in Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya.pdf
- Size:
- 26.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: