Impact of substrate type, depth and retention time on organic matter removal in vertical subsurface flow constructed wetland mesocosms for treating slaughterhouse wastewater
dc.contributor.author | Mburu, C., | |
dc.contributor.author | Kipkemboi, J., | |
dc.contributor.author | Kimwaga, R. | |
dc.date.accessioned | 2025-08-12T10:03:37Z | |
dc.date.available | 2025-08-12T10:03:37Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://doi.org/10.1016/j.pce.2019.07.005 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2680 | |
dc.language.iso | en | |
dc.publisher | Physics and Chemistry of the Earth, Parts A/B/C | |
dc.title | Impact of substrate type, depth and retention time on organic matter removal in vertical subsurface flow constructed wetland mesocosms for treating slaughterhouse wastewater | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of substrate type, depth and retention time on organic matter removal in vertical subsurface flow constructed wetland mesocosms for treating slaughterhouse wastewater.pdf
- Size:
- 105.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: