Socio-Economic Drivers of Fish Species ConsumptionPreferences in Kenya’s Urban Informal Food System
dc.contributor.author | Soma, Katrine., | |
dc.contributor.author | Obwanga, Benson., | |
dc.contributor.author | Ayuya, Oscar Ingasia. | |
dc.date.accessioned | 2025-08-28T18:29:36Z | |
dc.date.available | 2025-08-28T18:29:36Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | DOI: 10.3390/su13095278 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3193 | |
dc.language.iso | en | |
dc.publisher | Sustainability | |
dc.title | Socio-Economic Drivers of Fish Species ConsumptionPreferences in Kenya’s Urban Informal Food System | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Socio-Economic Drivers of Fish Species ConsumptionPreferences in Kenya’s Urban Informal Food System.pdf
- Size:
- 82.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: