Correlation between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract
dc.contributor.author | Kariuki.., Nancy Nyawira | |
dc.date.accessioned | 2022-02-22T11:42:05Z | |
dc.date.accessioned | 2024-09-16T11:25:11Z | |
dc.date.available | 2022-02-22T11:42:05Z | |
dc.date.available | 2024-09-16T11:25:11Z | |
dc.date.issued | 1995-09 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2912 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Pentacyclic Triterpenoid Levels | en_US |
dc.title | Correlation between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Correlation Between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract.pdf
- Size:
- 18.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1