Factors Associated with Cybercrime Awareness Among University Students in Egerton University, Njoro Campus, Nakuru County, Kenya
dc.contributor.author | Mwiraria, D.R. | |
dc.contributor.author | Ngetich, K. | |
dc.contributor.author | Mwaeke, P. | |
dc.date.accessioned | 2025-06-26T07:27:10Z | |
dc.date.available | 2025-06-26T07:27:10Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://www.ej-social.org/index.php/ejsocial/article/view/256/108 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1679 | |
dc.language.iso | en | |
dc.publisher | European Journal of Humanities and Social Sciences | |
dc.subject | Cybercrime | |
dc.subject | Egerton University | |
dc.title | Factors Associated with Cybercrime Awareness Among University Students in Egerton University, Njoro Campus, Nakuru County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FACTORS ASSOCIATED WITH CYBERCRIME AWARENESS AMONG UNIVERSITY STUDENTS IN EGERTON UNIVERSITY.pdf
- Size:
- 101.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: