Characterization of Egerton University wastewater stabilization ponds and assessment of substrate size efficiency in reduction of faecal pollutants in a constructed wetland mesocosm
dc.contributor.author | Lukhabi, Dorothy Khasisi. | |
dc.date.accessioned | 2025-07-21T12:57:37Z | |
dc.date.available | 2025-07-21T12:57:37Z | |
dc.date.issued | 2018-04 | |
dc.identifier.uri | : http://41.89.96.81:8080/xmlui/handle/123456789/1658 | |
dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2284 | |
dc.language.iso | en | |
dc.publisher | Egerton University Institutional Repository | |
dc.title | Characterization of Egerton University wastewater stabilization ponds and assessment of substrate size efficiency in reduction of faecal pollutants in a constructed wetland mesocosm | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characterization of Egerton University wastewater stabilization ponds and assessment of substrate size efficiency in reduction of faecal pollutants in a constructed wetland mesocosm.pdf
- Size:
- 7.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: