Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya
dc.contributor.author | Mwangi, Kanyari Ruoro. | |
dc.date.accessioned | 2022-02-28T13:44:33Z | |
dc.date.accessioned | 2024-08-21T12:07:05Z | |
dc.date.available | 2022-02-28T13:44:33Z | |
dc.date.available | 2024-08-21T12:07:05Z | |
dc.date.issued | 2005-08 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/2946 | |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Financially Distressed Organizations in Kenya | en_US |
dc.title | Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya.pdf
- Size:
- 26.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1