Assessing the Impact of land-use types on the groundwater quality: a case study of Mid River Njoro Catchment, Kenya
| dc.contributor.author | Halake Guyo Rendilicha., | |
| dc.contributor.author | Home Patrick...(et al) | |
| dc.date.accessioned | 2025-06-20T11:47:10Z | |
| dc.date.available | 2025-06-20T11:47:10Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.uri | DOI: 10.7343/as-2020-350 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/1614 | |
| dc.language.iso | en | |
| dc.publisher | Italian Journal of Groundwater | |
| dc.title | Assessing the Impact of land-use types on the groundwater quality: a case study of Mid River Njoro Catchment, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing the Impact of land-use types on the groundwater quality a case study of Mid River Njoro Catchment, Kenya.pdf
- Size:
- 72.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: