Women’s agency and gendered adoption patterns of climate- smart agriculture in the irish potato value chain of Kuresoi north sub-county, Kenya
| dc.contributor.author | Ogutu, E. O.. | |
| dc.contributor.author | Chesikaw, L. R | |
| dc.contributor.author | Wambu, C. K. | |
| dc.date.accessioned | 2026-06-22T06:33:55Z | |
| dc.date.available | 2026-06-22T06:33:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://www.ijssit.com/ | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3826 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Social Sciences and Information Technology | |
| dc.title | Women’s agency and gendered adoption patterns of climate- smart agriculture in the irish potato value chain of Kuresoi north sub-county, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Women’s agency and gendered adoption patterns of climate-.pdf
- Size:
- 71.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: