Food Security in Urban Households: An Analysis of the Prevalence and Depth of Hunger in Nairobi and its Relationship to Food Expenditure
| dc.contributor.author | Mercy Kamau | |
| dc.contributor.author | James Githuku | |
| dc.contributor.author | John Olwande | |
| dc.date.accessioned | 2025-12-08T08:45:36Z | |
| dc.date.available | 2025-12-08T08:45:36Z | |
| dc.date.issued | 2011 | |
| dc.identifier.uri | https://tegemeo.egerton.ac.ke/images/_tegemeo_institute/downloads/publications/working_papers/wp41b.pdf | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/3357 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University | |
| dc.subject | Food Security -urban | |
| dc.subject | Food Expenditure | |
| dc.title | Food Security in Urban Households: An Analysis of the Prevalence and Depth of Hunger in Nairobi and its Relationship to Food Expenditure | |
| dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Food Security in Urban Households An Analysis of the Prevalence and Depth of Hunger in Nairobi and its Relationship to Food Expenditure.pdf
- Size:
- 565.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: