Assessment of the economic impact of agrobiodiversity intrventions on farmer field school households in Bondo, District, Kenya
dc.contributor.author | Achonga, Bonvesture Okomoli | |
dc.date.accessioned | 2024-12-09T04:41:43Z | |
dc.date.available | 2024-12-09T04:41:43Z | |
dc.date.issued | 2011-04 | |
dc.identifier.uri | http://172.16.31.117:4000/handle/123456789/604 | |
dc.language.iso | en | |
dc.publisher | Egerton University | |
dc.title | Assessment of the economic impact of agrobiodiversity intrventions on farmer field school households in Bondo, District, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of the Economic Impact of Agrobiodiversity Interventions on Farmer Field School Households in Bondo District, Kenya.pdf
- Size:
- 21.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: