Influence of different agronet covers on vegetative growth, yield and quality of African nightshade (Solanum scabrum mill.) and spiderplant (Cleome gynandra l.)
| dc.contributor.author | Ochieng, Obel Hesbon. | |
| dc.date.accessioned | 2025-08-04T14:00:26Z | |
| dc.date.available | 2025-08-04T14:00:26Z | |
| dc.date.issued | 2018-04 | |
| dc.identifier.uri | URI: http://41.89.96.81:8080/xmlui/handle/123456789/1520 | |
| dc.identifier.uri | http://41.89.96.81:4000/handle/123456789/2502 | |
| dc.language.iso | en | |
| dc.publisher | Egerton University Institutional Repository | |
| dc.title | Influence of different agronet covers on vegetative growth, yield and quality of African nightshade (Solanum scabrum mill.) and spiderplant (Cleome gynandra l.) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Influence of different agronet covers on vegetative growth, yield and quality of African nightshade (Solanum scabrum mill.) and spiderplant (Cleome gynandra l.).pdf
- Size:
- 6.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: